View Details New On Site 1 Day Ago $385,000 1 of 14 Goose Creek - Northwestern | Goose Creek 54,000 sqft On Site: 1 Day Listing courtesy of Re/Max Pro Realty.
View Details New On Site 1 Day Ago $1 1 of 6 Goose Creek - Southeastern | Goose Creek 10.83 acres On Site: 1 Day Listing courtesy of Avison Young - South Carolina Inc.
View Details New On Site 2 Days Ago $1,500,000 1 of 5 Summerville, Ladson, Berkeley County | Summerville 3.71 acres On Site: 2 Days Listing courtesy of Carolina One Real Estate.
View Details New On Site 4 Days Ago $275,000 1 of 1 Cross, St.Stephen, Bonneau, Rural Berkeley County | Cross 4.2 acres On Site: 4 Days Listing courtesy of Realty One Group Coastal.
View Details New On Site 5 Days Ago $1 1 of 5 Cainhoy/Wando | Wando 16.4 acres On Site: 5 Days Listing courtesy of Charleston Gps, Llc.
View Details New On Site 5 Days Ago $750,000 1 of 6 Cross, St.Stephen, Bonneau, Rural Berkeley County | Cross 61.02 acres On Site: 5 Days Listing courtesy of The Real Estate Firm.
View Details New On Site 5 Days Ago $139,000 1 of 2 Moncks Corner 2.12 acres On Site: 5 Days Listing courtesy of The Real Estate Firm.
View Details $888,000 1 of 5 Summerville, Ladson, Berkeley County | Olar 1 acres On Site: 7 Days Listing courtesy of Keller Williams Realty Charleston West Ashley.
View Details $695,000 1 of 13 Summerville, Ladson, Berkeley County | Summerville 1.06 acres On Site: 8 Days Listing courtesy of Carolina One Real Estate.
View Details $260,000 1 of 12 Moncks Corner and Pinopolis | Moncks Corner 1,075 sqft 0.24 acres On Site: 12 Days Listing courtesy of Coldwell Banker Comm/Atlantic Int'l.